| Product or Component Type | Equivalent replacement battery cartridge |
|---|---|
| Number of cables | 1 |
| Battery Type | Lead-Acid battery |
| Provided Equipment | All required connectors Battery recycling guide Metallic battery tray or enclosure Reusable packaging Installation guide |
| Battery Slots Empty | 0 |
|---|---|
| Included Battery Modules | 0 |
| Device mounting | Enclosed battery cartridge |
| Battery Voltage | 48V |
| Additional information | The SUA48RMXLBP3U requires two(2) APCRBC105.. |
| RBC Quantity | 1 |
| Height | 4.25 in (10.8 cm) |
|---|---|
| Width | 6.50 in (16.5 cm) |
| Depth | 22.52 in (57.2 cm) |
| Net Weight | 54.12 lb(US) (24.55 kg) |
| Mounting Mode | Not rack-mountable |
| Ambient air temperature for operation | 32…104 °F (0…40 °C) |
|---|---|
| Operating altitude | 0…10000 ft |
| Relative Humidity | 0…95 % |
| Ambient Air Temperature for Storage | 23…113 °F (-5…45 °C) |
| Storage altitude | 0…50000 ft (0…15240 m) |
| Storage Relative Humidity | 0…95 % |
| Unit Type of Package 1 | PCE |
|---|---|
| Nbr. of units in pkg. | 1 |
| Package 1 Height | 10.98 in (27.900 cm) |
| Package 1 Width | 12.24 in (31.100 cm) |
| Package 1 Length | 29.02 in (73.700 cm) |
| Package weight(Lbs) | 58.114 lb(US) (26.360 kg) |
| Unit Type of Package 2 | P12 |
| Number of Units in Package 2 | 6 |
| Package 2 Height | 32.28 in (82.000 cm) |
| Package 2 Width | 31.50 in (80.000 cm) |
| Package 2 Length | 47.24 in (120.000 cm) |
| Package 2 Weight | 375.139 lb(US) (170.160 kg) |




