| Product or Component Type | Equivalent replacement battery cartridge |
|---|---|
| Battery Type | Lead-Acid battery |
| Provided Equipment | All required connectors Battery recycling guide Reusable packaging Installation guide |
| Included Battery Modules | 0 |
|---|---|
| Device mounting | Enclosed battery cabinet |
| Battery Voltage | 12 V |
| RBC Quantity | 1 |
| Color | Black |
|---|---|
| Height | 4.13 in (10.5 cm) |
| Width | 5.94 in (15.1 cm) |
| Depth | 2.56 in (6.5 cm) |
| Net Weight | 4.9 lb(US) (2.2 kg) |
| Mounting Mode | Not rack-mountable |
| USB compatible | No |
| Battery Capacity | 7.0 Ah |
|---|
| Ambient air temperature for operation | 32…104 °F (0…40 °C) |
|---|---|
| Operating altitude | 0…10000 ft |
| Relative Humidity | 0…95 % |
| Ambient Air Temperature for Storage | 5…113 °F (-15…45 °C) |
| Storage altitude | 0…50000 ft (0…15240 m) |
| Storage Relative Humidity | 0…95 % |
| Unit Type of Package 1 | PCE |
|---|---|
| Nbr. of units in pkg. | 1 |
| Package 1 Height | 3.23 in (8.200 cm) |
| Package 1 Width | 6.89 in (17.500 cm) |
| Package 1 Length | 8.27 in (21.000 cm) |
| Package weight(Lbs) | 5.404 lb(US) (2.451 kg) |
| Unit Type of Package 2 | P12 |
| Number of Units in Package 2 | 150 |
| Package 2 Height | 38.19 in (97.000 cm) |
| Package 2 Width | 31.50 in (80.000 cm) |
| Package 2 Length | 47.24 in (120.000 cm) |
| Package 2 Weight | 844.371 lb(US) (383.000 kg) |




