| Product or Component Type | Equivalent replacement battery cartridge |
|---|---|
| Number of cables | 1 |
| Battery Type | Lead-Acid battery |
| Provided Equipment | All required connectors Battery recycling guide Metallic battery tray or enclosure Reusable packaging Installation guide |
| Range of Product | Replacement Battery Cartridges |
| Battery Slots Empty | 0 |
|---|---|
| Included Battery Modules | 0 |
| Device mounting | Enclosed battery cartridge |
| RBC Quantity | 1 |
| Color | Black |
|---|---|
| Height | 3.27 in (8.3 cm) |
| Width | 8.50 in (21.6 cm) |
| Depth | 13.50 in (34.3 cm) |
| Net Weight | 26.37 lb(US) (11.96 kg) |
| Mounting Mode | Not rack-mountable |
| USB compatible | No |
| Ambient air temperature for operation | 32…104 °F (0…40 °C) |
|---|---|
| Operating altitude | 0…10000 ft |
| Relative Humidity | 0…95 % |
| Ambient Air Temperature for Storage | 5…113 °F (-15…45 °C) |
| Storage altitude | 0…50000 ft (0…15240 m) |
| Storage Relative Humidity | 0…95 % |
| Unit Type of Package 1 | PCE |
|---|---|
| Nbr. of units in pkg. | 1 |
| Package 1 Height | 6.89 in (17.500 cm) |
| Package 1 Width | 14.76 in (37.500 cm) |
| Package 1 Length | 19.69 in (50.000 cm) |
| Package weight(Lbs) | 27.955 lb(US) (12.680 kg) |
| Unit Type of Package 2 | P12 |
| Number of Units in Package 2 | 4 |
| Package 2 Height | 17.72 in (45.000 cm) |
| Package 2 Width | 31.50 in (80.000 cm) |
| Package 2 Length | 47.24 in (120.000 cm) |
| Package 2 Weight | 144.006 lb(US) (65.320 kg) |




