| Lead time | Usually in Stock |
|---|
| Product or Component Type | Replacement battery cartridge |
|---|---|
| Battery Type | Lead-Acid battery |
| Provided Equipment | Battery recycling guide |
| Range of Product | Replacement Battery Cartridges |
| Battery Slots Empty | 0 |
|---|---|
| Included Battery Modules | 0 |
| Device mounting | Enclosed battery cartridge |
| Battery Voltage | 192V |
| Additional information | Each APCRBC140 consists of 2 battery modules as shown in the product image. |
| RBC Quantity | 1 |
| Color | Black |
|---|---|
| Height | 4.80 in (12.2 cm) |
| Width | 7.76 in (19.7 cm) |
| Depth | 23.50 in (59.7 cm) |
| Net Weight | 76.17 lb(US) (34.55 kg) |
| Mounting Mode | Not rack-mountable |
| Ambient air temperature for operation | 32…104 °F (0…40 °C) |
|---|---|
| Operating altitude | 0…10000 ft |
| Relative Humidity | 0…95 % non-condensing |
| Ambient Air Temperature for Storage | 5…113 °F (-15…45 °C) |
| Storage altitude | 0…50000 ft (0…15240 m) |
| Storage Relative Humidity | 0…95 % non-condensing |
| Unit Type of Package 1 | PCE |
|---|---|
| Nbr. of units in pkg. | 1 |
| Package 1 Height | 8.66 in (22.000 cm) |
| Package 1 Width | 16.14 in (41.000 cm) |
| Package 1 Length | 30.51 in (77.500 cm) |
| Package weight(Lbs) | 77.118 lb(US) (34.980 kg) |
| Unit Type of Package 2 | P12 |
| Number of Units in Package 2 | 15 |
| Package 2 Height | 62.99 in (160.000 cm) |
| Package 2 Width | 31.50 in (80.000 cm) |
| Package 2 Length | 47.24 in (120.000 cm) |
| Package 2 Weight | 1183.222 lb(US) (536.700 kg) |




