Specifications
| Presentation | A high-performance, 3-phase, modular, scalable, power protection solution with industry-leading efficiency, capacity, and performance for medium to large data centers and mission-critical environments. |
|---|---|
| Lead time | Usually Ships within 6 Weeks |
|
Run time for load 500,000W
Min-max: 50,000-500,000 W
|
5min 57s
|
|---|---|
|
Max. Capacity Used
|
100 %
|
| Main Input Voltage | 480 V 3 phase 400 V 3 phase |
| Other Input Voltage | 415 V |
| Main Output Voltage | 480 V 3 phase 400 V 3 phase |
| Other Output Voltage | 380 V 415 V |
| Kw Rating | 500000 W |
| rated power in VA | 500000 VA |
| Output connector type | Hard Wire 4-wire (3PH + G) 1 Hard Wire 5-wire (3PH + N + G) 1 |
| Battery Type | VRLA |
| Provided equipment | Assembly service Installation guide Network Management Card Start-Up Service User Manual |
| Run Time |
|
|---|---|
| Efficiency |
|
| Included Battery Modules | 32 |
| Battery Slots Empty | 0 |
| Typical recharge time | 3.5 h |
| RBC Quantity | 6 |
| Overload Operation | 10 minutes @ 125% and 60 seconds @ 150% |
| Battery Charge Power (Watts) | 47262 W rated |
| Battery design life | 5…8 year(s) |
| Extendable Run Time | 1 |
| Bypass Voltage Tolerance | +/-10% settable from +/-4/6/8 and 10% |
|---|---|
| Number of power module free slots | 0 |
| Number of power module filled slots | 20 |
| Redundant | Yes |
| color | Black |
|---|---|
| Height | 78.39 in (199.1 cm) |
| Width | 204.72 in (520 cm) |
| Depth | 42.13 in (107 cm) |
| Net Weight | 18785.6 lb(US) (8521 kg) |
| USB compatible | No |
| Input Frequency | 40 – 70 Hz auto-sensing |
|---|---|
| Number of input connectors | 1 Hard Wire 4-wire (3PH + G) 1 Hard Wire 5-wire (3PH + N + G) |
| Efficiency at full load | 340…460 V 400 V 408…552 V 480 V |
| Maximum Short Circuit Withstand (Icw) | 50 kA |
| Input Total Harmonic Distortion | Less than 5% for full load |
| Input protection type | 3-pole breaker |
| Load power factor | 0.5 leading to 0.5 lagging |
| Input Power Factor at Full Load | 0.99 |
| Max Configurable Power (Watts) | 500000 W |
|---|---|
| Harmonic distortion | Less than 2% |
| Output frequency | 50 Hz sync to mains 60 Hz +/- 0.1 % for 60 Hz nominal not synced 50 Hz +/- 0.1 % for 50 Hz nominal not synced 60 Hz sync to mains |
| Topology | Double Conversion Online |
| Waveform Type | Sine wave |
| Output voltage tolerance | +/-1% static and +/- 5% at 100% load step |
| Output Voltage THD | < 2% linear load and < 3% non-linear load |
| Overload Operation | 10 minutes @ 125% and 60 seconds @ 150% |
| Bypass type | Built-in Maintenance Bypass Built-in Static Bypass |
| Efficiency at full load | 96 % in battery operation) |
| Maximum configurable power in VA | 500000 VA |
| Transfer Time | 2ms typical |
| Product Certifications | cUL Listed Eurobat General Purpose UL Listed |
|---|---|
| Standards | CSA C22.2 No.107.3-05 EN/IEC 62040-1-1 EN/IEC 62040-2 EN/IEC 62040-3 UL 1778 UL 60950-1 |
| Ambient air temperature for operation | 32…104 °F (0…40 °C) |
|---|---|
| Relative Humidity | 0…95 % |
| Operating altitude | 0…3333 ft |
| Ambient Air Temperature for Storage | 5…104 °F (-15…40 °C) |
| Storage Relative Humidity | 0…95 % |
| Storage altitude | 0…50000 ft (0…15240 m) |
| Acoustic level | 54 dBA |
| Heat dissipation | 61893 Btu/h |
| NEMA degree of protection | NEMA 1 |
| IP degree of protection | IP20 |
| Free slots | 1 |
|---|---|
| Pre-Installed SmartSlot™ Cards | Network management card 2 with environmental monitoring, out of band access and Modbus |
| Control panel | Touch Screen LCD User Interface |
| Emergency Power Off (EPO) | Optional |
| Unit Type of Package 1 | PCE |
|---|---|
| Nbr. of units in pkg. | 1 |
| Package 1 Height | 84.65 in (215 cm) |
| Package 1 Width | 50.00 in (127 cm) |
| Package 1 Length | 279.53 in (710 cm) |
| Package weight(Lbs) | 20533.9 lb(US) (9314 kg) |


