| Product or Component Type | Replacement battery cartridge |
|---|---|
| Battery Type | Lead-Acid battery |
| Provided Equipment | Installation guide |
| Range of Product | Replacement Battery Cartridges |
| Battery Slots Empty | 0 |
|---|---|
| Included Battery Modules | 0 |
| Device mounting | Enclosed battery cartridge |
| RBC Quantity | 1 |
| Color | Black |
|---|---|
| Height | 2.99 in (7.6 cm) |
| Width | 8.27 in (21 cm) |
| Depth | 30.00 in (76.2 cm) |
| Net Weight | 33.71 lb(US) (15.29 kg) |
| Mounting Mode | Not rack-mountable |
| Ambient air temperature for operation | 32…104 °F (0…40 °C) |
|---|---|
| Operating altitude | 0…10000 ft |
| Relative Humidity | 0…95 % non-condensing |
| Ambient Air Temperature for Storage | 5…113 °F (-15…45 °C) |
| Storage altitude | 0…50000 ft (0…15240 m) |
| Storage Relative Humidity | 0…95 % non-condensing |
| Unit Type of Package 1 | PCE |
|---|---|
| Nbr. of units in pkg. | 1 |
| Package 1 Height | 7.48 in (19.000 cm) |
| Package 1 Width | 13.78 in (35.000 cm) |
| Package 1 Length | 25.20 in (64.000 cm) |
| Package weight(Lbs) | 40.697 lb(US) (18.460 kg) |
| Unit Type of Package 2 | P06 |
| Number of Units in Package 2 | 4 |
| Package 2 Height | 29.53 in (75.000 cm) |
| Package 2 Width | 31.50 in (80.000 cm) |
| Package 2 Length | 23.62 in (60.000 cm) |
| Package 2 Weight | 180.426 lb(US) (81.840 kg) |




